Commit 80fb9f6
committed
Fix RULE-0-2-4/A0-1-3 false positives for private functions
Two categories of false positive are addressed:
1. **Pure virtual private member functions** — RULE-0-2-4 and A0-1-3
require that private member functions be *used*. A pure virtual
function (`= 0`) is an interface contract that must be overridden
by derived classes; it has no body of its own and cannot be
"called" directly. Excluding `PureVirtualFunction` from the
`LocalFunction` class prevents spurious reports on these.
2. **Private members of never-instantiated class templates** — when a
class template is never instantiated with a concrete type anywhere
in the analyzed compilation units, Clang never elaborates a body for
its member functions, so `Call`/`FunctionCall` targets within that
pattern's own text cannot be resolved by
`DynamicCallGraph::getTarget()` or `VirtualDispatch`, even for calls
between sibling members of the very same class (e.g. a public entry
point calling a private helper). This is common for CRTP-style wrappers
that is only ever instantiated by
downstream consumers outside of the analyzed codebase. The new
`hasNoVisibleInstantiation(fn)` predicate conservatively treats such
private members as "used" (out of scope for this analysis) rather
than reporting them as dead code — but only when *no* sibling member
of the same class-template pattern has any instantiation either, so
genuinely dead private helpers in class templates that *are*
instantiated elsewhere are still correctly reported.
Fixes #11681 parent 62bf905 commit 80fb9f6
4 files changed
Lines changed: 173 additions & 3 deletions
File tree
- change_notes
- cpp/common
- src/codingstandards/cpp/rules/unusedlocalfunction
- test/rules/unusedlocalfunction
Lines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
Lines changed: 71 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
23 | 43 | | |
24 | 44 | | |
25 | 45 | | |
26 | 46 | | |
27 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
28 | 94 | | |
29 | 95 | | |
30 | 96 | | |
| |||
74 | 140 | | |
75 | 141 | | |
76 | 142 | | |
77 | | - | |
| 143 | + | |
78 | 144 | | |
79 | 145 | | |
80 | 146 | | |
| |||
88 | 154 | | |
89 | 155 | | |
90 | 156 | | |
91 | | - | |
| 157 | + | |
92 | 158 | | |
93 | 159 | | |
94 | 160 | | |
| |||
100 | 166 | | |
101 | 167 | | |
102 | 168 | | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
103 | 172 | | |
104 | 173 | | |
105 | 174 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
| 10 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
157 | 157 | | |
158 | 158 | | |
159 | 159 | | |
160 | | - | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
0 commit comments