|
1 | 1 | import type { OutputProperty, ToolFileData, ToolResponse } from '@/tools/types' |
2 | 2 |
|
3 | 3 | /** Base parameters shared by all Databricks tools */ |
4 | | -export interface DatabricksBaseParams { |
| 4 | +interface DatabricksBaseParams { |
5 | 5 | apiKey: string |
6 | 6 | host: string |
7 | 7 | } |
@@ -1195,6 +1195,192 @@ export const JOB_TASK_OUTPUT = { |
1195 | 1195 | base_parameters: { type: 'object', description: 'Notebook parameter map' }, |
1196 | 1196 | }, |
1197 | 1197 | }, |
| 1198 | + spark_python_task: { |
| 1199 | + type: 'object', |
| 1200 | + optional: true, |
| 1201 | + properties: { |
| 1202 | + python_file: { type: 'string', description: 'Python file path or cloud URI' }, |
| 1203 | + source: { type: 'string', optional: true, description: 'WORKSPACE or GIT' }, |
| 1204 | + parameters: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1205 | + }, |
| 1206 | + }, |
| 1207 | + spark_jar_task: { |
| 1208 | + type: 'object', |
| 1209 | + optional: true, |
| 1210 | + properties: { |
| 1211 | + main_class_name: { type: 'string', optional: true, description: 'JAR entry point class' }, |
| 1212 | + parameters: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1213 | + jar_uri: { type: 'string', optional: true, description: 'Legacy JAR URI' }, |
| 1214 | + }, |
| 1215 | + }, |
| 1216 | + spark_submit_task: { |
| 1217 | + type: 'object', |
| 1218 | + optional: true, |
| 1219 | + description: 'Legacy spark-submit task', |
| 1220 | + properties: { |
| 1221 | + parameters: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1222 | + }, |
| 1223 | + }, |
| 1224 | + python_wheel_task: { |
| 1225 | + type: 'object', |
| 1226 | + optional: true, |
| 1227 | + properties: { |
| 1228 | + package_name: { type: 'string', description: 'Python package name' }, |
| 1229 | + entry_point: { type: 'string', description: 'Package entry point' }, |
| 1230 | + parameters: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1231 | + named_parameters: { |
| 1232 | + type: 'object', |
| 1233 | + optional: true, |
| 1234 | + description: 'Named wheel parameters', |
| 1235 | + }, |
| 1236 | + }, |
| 1237 | + }, |
| 1238 | + sql_task: { |
| 1239 | + type: 'object', |
| 1240 | + optional: true, |
| 1241 | + properties: { |
| 1242 | + warehouse_id: { type: 'string', description: 'SQL warehouse identifier' }, |
| 1243 | + parameters: { type: 'object', optional: true, description: 'SQL parameters' }, |
| 1244 | + query: { |
| 1245 | + type: 'object', |
| 1246 | + optional: true, |
| 1247 | + properties: { query_id: { type: 'string', description: 'Saved query identifier' } }, |
| 1248 | + }, |
| 1249 | + file: { |
| 1250 | + type: 'object', |
| 1251 | + optional: true, |
| 1252 | + properties: { |
| 1253 | + path: { type: 'string', description: 'SQL file path' }, |
| 1254 | + source: { type: 'string', optional: true, description: 'WORKSPACE or GIT' }, |
| 1255 | + }, |
| 1256 | + }, |
| 1257 | + alert: { |
| 1258 | + type: 'object', |
| 1259 | + optional: true, |
| 1260 | + properties: { |
| 1261 | + alert_id: { type: 'string', description: 'SQL alert identifier' }, |
| 1262 | + subscriptions: { type: 'array', optional: true, items: { type: 'object' } }, |
| 1263 | + pause_subscriptions: { type: 'boolean', optional: true }, |
| 1264 | + }, |
| 1265 | + }, |
| 1266 | + dashboard: { |
| 1267 | + type: 'object', |
| 1268 | + optional: true, |
| 1269 | + properties: { |
| 1270 | + dashboard_id: { type: 'string', description: 'Legacy SQL dashboard identifier' }, |
| 1271 | + subscriptions: { type: 'array', optional: true, items: { type: 'object' } }, |
| 1272 | + custom_subject: { type: 'string', optional: true }, |
| 1273 | + pause_subscriptions: { type: 'boolean', optional: true }, |
| 1274 | + }, |
| 1275 | + }, |
| 1276 | + }, |
| 1277 | + }, |
| 1278 | + run_job_task: { |
| 1279 | + type: 'object', |
| 1280 | + optional: true, |
| 1281 | + properties: { |
| 1282 | + job_id: { type: 'number', description: 'Nested job identifier' }, |
| 1283 | + job_parameters: { type: 'object', optional: true, description: 'Nested job parameters' }, |
| 1284 | + pipeline_params: { |
| 1285 | + type: 'object', |
| 1286 | + optional: true, |
| 1287 | + description: 'Pipeline refresh settings', |
| 1288 | + }, |
| 1289 | + }, |
| 1290 | + }, |
| 1291 | + pipeline_task: { |
| 1292 | + type: 'object', |
| 1293 | + optional: true, |
| 1294 | + properties: { |
| 1295 | + pipeline_id: { type: 'string', description: 'Pipeline identifier' }, |
| 1296 | + parameters: { type: 'object', optional: true }, |
| 1297 | + full_refresh: { type: 'boolean', optional: true }, |
| 1298 | + refresh_selection: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1299 | + full_refresh_selection: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1300 | + reset_checkpoint_selection: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1301 | + refresh_flow_selection: { type: 'array', optional: true, items: { type: 'string' } }, |
| 1302 | + }, |
| 1303 | + }, |
| 1304 | + dbt_task: { |
| 1305 | + type: 'object', |
| 1306 | + optional: true, |
| 1307 | + properties: { |
| 1308 | + commands: { type: 'array', items: { type: 'string' }, description: 'dbt commands' }, |
| 1309 | + project_directory: { type: 'string', optional: true }, |
| 1310 | + profiles_directory: { type: 'string', optional: true }, |
| 1311 | + warehouse_id: { type: 'string', optional: true }, |
| 1312 | + catalog: { type: 'string', optional: true }, |
| 1313 | + schema: { type: 'string', optional: true }, |
| 1314 | + source: { type: 'string', optional: true, description: 'WORKSPACE or GIT' }, |
| 1315 | + }, |
| 1316 | + }, |
| 1317 | + condition_task: { |
| 1318 | + type: 'object', |
| 1319 | + optional: true, |
| 1320 | + properties: { |
| 1321 | + op: { type: 'string', description: 'Comparison operator' }, |
| 1322 | + left: { type: 'string', description: 'Left operand' }, |
| 1323 | + right: { type: 'string', description: 'Right operand' }, |
| 1324 | + outcome: { |
| 1325 | + type: 'string', |
| 1326 | + optional: true, |
| 1327 | + description: 'Evaluation result: true or false', |
| 1328 | + }, |
| 1329 | + }, |
| 1330 | + }, |
| 1331 | + for_each_task: { |
| 1332 | + type: 'object', |
| 1333 | + optional: true, |
| 1334 | + properties: { |
| 1335 | + inputs: { |
| 1336 | + type: 'string', |
| 1337 | + description: 'JSON array or parameter reference to iterate over', |
| 1338 | + }, |
| 1339 | + concurrency: { type: 'number', optional: true }, |
| 1340 | + task: { type: 'object', description: 'Nested task definition' }, |
| 1341 | + }, |
| 1342 | + }, |
| 1343 | + clean_rooms_notebook_task: { |
| 1344 | + type: 'object', |
| 1345 | + optional: true, |
| 1346 | + properties: { |
| 1347 | + clean_room_name: { type: 'string' }, |
| 1348 | + notebook_name: { type: 'string' }, |
| 1349 | + etag: { type: 'string', optional: true }, |
| 1350 | + notebook_base_parameters: { type: 'object', optional: true }, |
| 1351 | + }, |
| 1352 | + }, |
| 1353 | + dashboard_task: { |
| 1354 | + type: 'object', |
| 1355 | + optional: true, |
| 1356 | + properties: { |
| 1357 | + dashboard_id: { type: 'string', optional: true }, |
| 1358 | + warehouse_id: { type: 'string', optional: true }, |
| 1359 | + subscription: { type: 'object', optional: true }, |
| 1360 | + filters: { type: 'object', optional: true }, |
| 1361 | + }, |
| 1362 | + }, |
| 1363 | + alert_task: { |
| 1364 | + type: 'object', |
| 1365 | + optional: true, |
| 1366 | + properties: { |
| 1367 | + alert_id: { type: 'string', optional: true }, |
| 1368 | + warehouse_id: { type: 'string', optional: true }, |
| 1369 | + workspace_path: { type: 'string', optional: true }, |
| 1370 | + subscribers: { type: 'array', optional: true, items: { type: 'object' } }, |
| 1371 | + }, |
| 1372 | + }, |
| 1373 | + power_bi_task: { |
| 1374 | + type: 'object', |
| 1375 | + optional: true, |
| 1376 | + properties: { |
| 1377 | + warehouse_id: { type: 'string', optional: true }, |
| 1378 | + connection_resource_name: { type: 'string', optional: true }, |
| 1379 | + refresh_after_update: { type: 'boolean', optional: true }, |
| 1380 | + power_bi_model: { type: 'object', optional: true }, |
| 1381 | + tables: { type: 'array', optional: true, items: { type: 'object' } }, |
| 1382 | + }, |
| 1383 | + }, |
1198 | 1384 | state: { |
1199 | 1385 | type: 'object', |
1200 | 1386 | optional: true, |
|
0 commit comments