Skip to content

Implement async refactor - #4731

Merged
timon-schelling merged 55 commits into
masterfrom
async-refactor
Oct 18, 2026
Merged

timon-schelling merged 55 commits into
masterfrom
async-refactor

Conversation

@timon-schelling

@timon-schelling timon-schelling commented Oct 15, 2026 •

Copy link
Copy Markdown
Member

Refactor async execution to deprecate use of rust futures in favour of a custom poll architecture
Implementing RFC merged in #4556

@github-actions

github-actions Bot commented Oct 15, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,274,281 (master) → 26,513,398 (HEAD) : $$\color{red}+0.91\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.22%
D1mr                     373,463|    377,216          +1.00%
D1mw                     100,868|    102,569          +1.69%
DLmr                      19,143|     18,974          -0.88%
DLmw                      46,591|     46,962          +0.80%
Dr                     6,417,583|  6,481,973          +1.00%
Dw                     4,372,361|  4,456,283          +1.92%
EstimatedCycles       41,051,985| 41,467,484          +1.01%
I1MissRate                     0|          0          -2.79%
I1mr                      23,844|     23,390          -1.90%
ILmr                         768|        835          +8.72%
Ir                    26,274,281| 26,513,398          +0.91%
L1HitRate                     99|         99          +0.00%
L1hits                36,566,050| 36,948,479          +1.05%
LLHitRate                      1|          1          +0.05%
LLMissRate                     0|          0          -0.63%
LLdMissRate                    1|          1          -1.05%
LLhits                   431,673|    436,404          +1.10%
LLiMissRate                    0|          0          +7.74%
RamHitRate                     0|          0          -0.63%
RamHits                   66,502|     66,771          +0.40%
TotalRW               37,064,225| 37,451,654          +1.05%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,047,522 (master) → 15,218,243 (HEAD) : $$\color{red}+1.13\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.63%
D1mr                     207,011|    208,602          +0.77%
D1mw                      55,402|     56,638          +2.23%
DLmr                         368|        403          +9.51%
DLmw                      18,834|     19,345          +2.71%
Dr                     3,682,608|  3,728,684          +1.25%
Dw                     2,505,699|  2,565,650          +2.39%
EstimatedCycles       22,929,557| 23,234,943          +1.33%
I1MissRate                     0|          0          -2.17%
I1mr                      12,264|     12,134          -1.06%
ILmr                         632|        681          +7.75%
Ir                    15,047,522| 15,218,243          +1.13%
L1HitRate                     99|         99          +0.00%
L1hits                20,961,152| 21,235,203          +1.31%
LLHitRate                      1|          1          -0.47%
LLMissRate                     0|          0          +1.67%
LLdMissRate                    0|          0          +1.11%
LLhits                   254,843|    256,945          +0.82%
LLiMissRate                    0|          0          +6.54%
RamHitRate                     0|          0          +1.67%
RamHits                   19,834|     20,429          +3.00%
TotalRW               21,235,829| 21,512,577          +1.30%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 2,246,663 (master) → 2,293,598 (HEAD) : $$\color{red}+2.09\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.53%
D1mr                      22,272|     22,864          +2.66%
D1mw                       9,977|     10,161          +1.84%
DLmr                          18|         17          -5.56%
DLmw                       3,121|      2,949          -5.51%
Dr                       531,843|    544,991          +2.47%
Dw                       368,555|    381,967          +3.64%
EstimatedCycles        3,400,771|  3,473,474          +2.14%
I1MissRate                     0|          0          -3.02%
I1mr                       2,911|      2,882          -1.00%
ILmr                         630|        677          +7.46%
Ir                     2,246,663|  2,293,598          +2.09%
L1HitRate                     99|         99          +0.00%
L1hits                 3,111,901|  3,184,649          +2.34%
LLHitRate                      1|          1          +0.44%
LLMissRate                     0|          0          -5.55%
LLdMissRate                    0|          0          -8.22%
LLhits                    31,391|     32,264          +2.78%
LLiMissRate                    0|          0          +5.26%
RamHitRate                     0|          0          -5.55%
RamHits                    3,769|      3,643          -3.34%
TotalRW                3,147,061|  3,220,556          +2.34%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 10,553,959 (master) → 10,652,347 (HEAD) : $$\color{red}+0.93\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.52%
D1mr                     138,633|    139,728          +0.79%
D1mw                      42,781|     43,436          +1.53%
DLmr                          36|         41         +13.89%
DLmw                      12,801|     12,738          -0.49%
Dr                     2,559,203|  2,587,270          +1.10%
Dw                     1,749,749|  1,786,085          +2.08%
EstimatedCycles       16,011,373| 16,181,908          +1.07%
I1MissRate                     0|          0          +5.86%
I1mr                       4,249|      4,540          +6.85%
ILmr                         690|        734          +6.38%
Ir                    10,553,959| 10,652,347          +0.93%
L1HitRate                     99|         99          -0.00%
L1hits                14,677,248| 14,837,998          +1.10%
LLHitRate                      1|          1          +0.10%
LLMissRate                     0|          0          -1.19%
LLdMissRate                    0|          0          -1.92%
LLhits                   172,136|    174,191          +1.19%
LLiMissRate                    0|          0          +5.39%
RamHitRate                     0|          0          -1.19%
RamHits                   13,527|     13,513          -0.10%
TotalRW               14,862,911| 15,025,702          +1.10%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 33,028,059 (master) → 33,321,251 (HEAD) : $$\color{red}+0.89\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.40%
D1mr                     469,439|    468,623          -0.17%
D1mw                     123,971|    124,593          +0.50%
DLmr                      38,889|     38,952          +0.16%
DLmw                      64,077|     64,318          +0.38%
Dr                     8,065,226|  8,145,953          +1.00%
Dw                     5,494,826|  5,602,611          +1.96%
EstimatedCycles       52,196,035| 52,685,685          +0.94%
I1MissRate                     0|          0          -2.61%
I1mr                      30,221|     29,694          -1.74%
ILmr                         814|        871          +7.00%
Ir                    33,028,059| 33,321,251          +0.89%
L1HitRate                     99|         99          +0.02%
L1hits                45,964,480| 46,446,905          +1.05%
LLHitRate                      1|          1          -1.23%
LLMissRate                     0|          0          -0.68%
LLdMissRate                    1|          1          -1.08%
LLhits                   519,851|    518,769          -0.21%
LLiMissRate                    0|          0          +6.06%
RamHitRate                     0|          0          -0.68%
RamHits                  103,780|    104,141          +0.35%
TotalRW               46,588,111| 47,069,815          +1.03%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 23,355,207 (master) → 23,563,897 (HEAD) : $$\color{red}+0.89\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.51%
D1mr                     321,591|    324,263          +0.83%
D1mw                      82,020|     82,893          +1.06%
DLmr                      12,606|     12,512          -0.75%
DLmw                      29,643|     27,783          -6.27%
Dr                     5,711,601|  5,770,385          +1.03%
Dw                     3,879,781|  3,954,788          +1.93%
EstimatedCycles       35,934,167| 36,233,034          +0.83%
I1MissRate                     0|          0          -1.85%
I1mr                      21,091|     20,885          -0.98%
ILmr                         710|        765          +7.75%
Ir                    23,355,207| 23,563,897          +0.89%
L1HitRate                     99|         99          +0.00%
L1hits                32,521,887| 32,861,029          +1.04%
LLHitRate                      1|          1          +0.33%
LLMissRate                     0|          0          -5.40%
LLdMissRate                    0|          0          -5.94%
LLhits                   381,743|    386,981          +1.37%
LLiMissRate                    0|          0          +6.79%
RamHitRate                     0|          0          -5.40%
RamHits                   42,959|     41,060          -4.42%
TotalRW               32,946,589| 33,289,070          +1.04%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 82,412,815 (master) → 81,849,264 (HEAD) : $$\color{lime}-0.68\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +2.77%
D1mr                     647,926|    658,549          +1.64%
D1mw                     180,886|    184,198          +1.83%
DLmr                       8,044|     10,461         +30.05%
DLmw                      46,883|     44,436          -5.22%
Dr                    20,861,690| 20,640,446          -1.06%
Dw                    13,790,202| 13,644,530          -1.06%
EstimatedCycles      122,457,493|121,577,524          -0.72%
I1MissRate                     0|          0          +1.01%
I1mr                     102,857|    103,189          +0.32%
ILmr                         610|        421         -30.98%
Ir                    82,412,815| 81,849,264          -0.68%
L1HitRate                     99|         99          -0.02%
L1hits               116,133,038|115,188,304          -0.81%
LLHitRate                      1|          1          +2.47%
LLMissRate                     0|          0          +0.40%
LLdMissRate                    0|          0          +1.01%
LLhits                   876,132|    890,618          +1.65%
LLiMissRate                    0|          0         -30.51%
RamHitRate                     0|          0          +0.40%
RamHits                   55,537|     55,318          -0.39%
TotalRW              117,064,707|116,134,240          -0.79%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 47,573,971 (master) → 47,213,351 (HEAD) : $$\color{lime}-0.76\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.36%
D1mr                     385,864|    385,137          -0.19%
D1mw                     101,039|    102,450          +1.40%
DLmr                         198|        174         -12.12%
DLmw                       9,604|      9,423          -1.88%
Dr                    12,005,615| 11,867,584          -1.15%
Dw                     7,919,943|  7,818,208          -1.28%
EstimatedCycles       70,016,753| 69,429,969          -0.84%
I1MissRate                     0|          0          +7.32%
I1mr                      67,733|     72,137          +6.50%
ILmr                         154|        134         -12.99%
Ir                    47,573,971| 47,213,351          -0.76%
L1HitRate                     99|         99          -0.02%
L1hits                66,944,893| 66,339,419          -0.90%
LLHitRate                      1|          1          +1.88%
LLMissRate                     0|          0          -1.38%
LLdMissRate                    0|          0          -0.90%
LLhits                   544,680|    549,993          +0.98%
LLiMissRate                    0|          0         -12.32%
RamHitRate                     0|          0          -1.38%
RamHits                    9,956|      9,731          -2.26%
TotalRW               67,499,529| 66,899,143          -0.89%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 10,520,601 (master) → 10,853,098 (HEAD) : $$\color{red}+3.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +3.40%
D1mr                      80,347|     86,441          +7.58%
D1mw                      23,554|     24,093          +2.29%
DLmr                          29|         32         +10.34%
DLmw                       1,334|      1,339          +0.37%
Dr                     2,639,090|  2,717,311          +2.96%
Dw                     1,736,683|  1,784,782          +2.77%
EstimatedCycles       15,417,870| 15,905,319          +3.16%
I1MissRate                     0|          0          +1.46%
I1mr                      15,103|     15,808          +4.67%
ILmr                         153|        121         -20.92%
Ir                    10,520,601| 10,853,098          +3.16%
L1HitRate                     99|         99          -0.02%
L1hits                14,777,370| 15,228,849          +3.06%
LLHitRate                      1|          1          +3.09%
LLMissRate                     0|          0          -4.52%
LLdMissRate                    0|          0          -2.24%
LLhits                   117,488|    124,850          +6.27%
LLiMissRate                    0|          0         -23.34%
RamHitRate                     0|          0          -4.52%
RamHits                    1,516|      1,492          -1.58%
TotalRW               14,896,374| 15,355,191          +3.08%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 32,411,192 (master) → 32,057,504 (HEAD) : $$\color{lime}-1.09\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.90%
D1mr                     259,989|    255,833          -1.60%
D1mw                      69,309|     67,933          -1.99%
DLmr                          87|         89          +2.30%
DLmw                       6,358|      6,496          +2.17%
Dr                     8,265,615|  8,072,116          -2.34%
Dw                     5,509,791|  5,351,044          -2.88%
EstimatedCycles       47,813,544| 47,099,376          -1.49%
I1MissRate                     0|          0         +10.45%
I1mr                      27,916|     30,497          +9.25%
ILmr                         158|        137         -13.29%
Ir                    32,411,192| 32,057,504          -1.09%
L1HitRate                     99|         99          -0.01%
L1hits                45,829,384| 45,126,401          -1.53%
LLHitRate                      1|          1          +0.66%
LLMissRate                     0|          0          +3.38%
LLdMissRate                    0|          0          +4.85%
LLhits                   350,611|    347,541          -0.88%
LLiMissRate                    0|          0         -12.33%
RamHitRate                     0|          0          +3.38%
RamHits                    6,603|      6,722          +1.80%
TotalRW               46,186,598| 45,480,664          -1.53%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 102,510,470 (master) → 101,750,816 (HEAD) : $$\color{lime}-0.74\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.55%
D1mr                     832,848|    822,876          -1.20%
D1mw                     219,227|    222,083          +1.30%
DLmr                      27,037|     31,640         +17.02%
DLmw                      84,428|     88,966          +5.37%
Dr                    25,929,252| 25,628,057          -1.16%
Dw                    17,063,426| 16,840,314          -1.31%
EstimatedCycles      153,577,948|152,538,551          -0.68%
I1MissRate                     0|          0          +0.89%
I1mr                     124,675|    124,847          +0.14%
ILmr                         795|        732          -7.92%
Ir                   102,510,470|101,750,816          -0.74%
L1HitRate                     99|         99          -0.00%
L1hits               144,326,398|143,049,381          -0.88%
LLHitRate                      1|          1          -0.63%
LLMissRate                     0|          0          +9.05%
LLdMissRate                    0|          0          +9.54%
LLhits                 1,064,490|  1,048,468          -1.51%
LLiMissRate                    0|          0          -7.24%
RamHitRate                     0|          0          +9.05%
RamHits                  112,260|    121,338          +8.09%
TotalRW              145,503,148|144,219,187          -0.88%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 72,045,903 (master) → 71,545,735 (HEAD) : $$\color{lime}-0.69\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.79%
D1mr                     570,194|    567,082          -0.55%
D1mw                     155,359|    156,413          +0.68%
DLmr                       1,933|      1,908          -1.29%
DLmw                      22,553|     35,441         +57.15%
Dr                    18,382,708| 18,188,254          -1.06%
Dw                    12,142,632| 12,012,703          -1.07%
EstimatedCycles      106,567,939|106,126,348          -0.41%
I1MissRate                     0|          0          +2.51%
I1mr                      88,341|     89,929          +1.80%
ILmr                         218|        183         -16.06%
Ir                    72,045,903| 71,545,735          -0.69%
L1HitRate                     99|         99          -0.01%
L1hits               101,757,349|100,933,268          -0.81%
LLHitRate                      1|          1          -0.89%
LLMissRate                     0|          0         +53.16%
LLdMissRate                    0|          0         +54.17%
LLhits                   789,190|    775,892          -1.69%
LLiMissRate                    0|          0         -15.47%
RamHitRate                     0|          0         +53.16%
RamHits                   24,704|     37,532         +51.93%
TotalRW              102,571,243|101,746,692          -0.80%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 42,166,017 (master) → 38,662,848 (HEAD) : $$\color{lime}-8.31\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +7.75%
D1mr                     318,918|    309,686          -2.89%
D1mw                     116,578|    118,026          +1.24%
DLmr                       4,813|      4,497          -6.57%
DLmw                      11,798|     14,580         +23.58%
Dr                    10,616,468|  9,648,489          -9.12%
Dw                     7,418,011|  6,789,729          -8.47%
EstimatedCycles       64,081,948| 58,898,566          -8.09%
I1MissRate                     1|          1          -0.17%
I1mr                     341,562|    312,668          -8.46%
ILmr                       9,163|      8,789          -4.08%
Ir                    42,166,017| 38,662,848          -8.31%
L1HitRate                     99|         99          -0.05%
L1hits                59,423,438| 54,360,686          -8.52%
LLHitRate                      1|          1          +3.62%
LLMissRate                     0|          0         +18.12%
LLdMissRate                    0|          0         +26.00%
LLhits                   751,284|    712,514          -5.16%
LLiMissRate                    0|          0          +4.61%
RamHitRate                     0|          0         +18.12%
RamHits                   25,774|     27,866          +8.12%
TotalRW               60,200,496| 55,101,066          -8.47%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 264,128,740 (master) → 258,005,281 (HEAD) : $$\color{lime}-2.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +4.08%
D1mr                   1,386,413|  1,404,344          +1.29%
D1mw                     675,400|    674,823          -0.09%
DLmr                       2,806|      2,370         -15.54%
DLmw                      49,878|     48,849          -2.06%
Dr                    58,725,312| 56,865,455          -3.17%
Dw                    40,141,031| 38,924,405          -3.03%
EstimatedCycles      379,863,365|370,439,895          -2.48%
I1MissRate                     1|          1          -1.21%
I1mr                   1,678,910|  1,620,074          -3.50%
ILmr                      10,829|     10,374          -4.20%
Ir                   264,128,740|258,005,281          -2.32%
L1HitRate                     99|         99          -0.02%
L1hits               359,254,360|350,095,900          -2.55%
LLHitRate                      1|          1          +1.50%
LLMissRate                     0|          0          -0.50%
LLdMissRate                    0|          0          +0.34%
LLhits                 3,677,210|  3,637,648          -1.08%
LLiMissRate                    0|          0          -1.93%
RamHitRate                     0|          0          -0.50%
RamHits                   63,513|     61,593          -3.02%
TotalRW              362,995,083|353,795,141          -2.53%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 17,812,628 (master) → 17,433,087 (HEAD) : $$\color{lime}-2.13\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.42%
D1mr                      68,028|     65,160          -4.22%
D1mw                      37,691|     37,681          -0.03%
DLmr                       1,559|      1,227         -21.30%
DLmw                       2,236|      2,548         +13.95%
Dr                     4,404,317|  4,267,883          -3.10%
Dw                     3,270,251|  3,166,723          -3.17%
EstimatedCycles       26,799,876| 26,100,185          -2.61%
I1MissRate                     1|          1          -8.45%
I1mr                     140,746|    126,112         -10.40%
ILmr                       7,099|      6,781          -4.48%
Ir                    17,812,628| 17,433,087          -2.13%
L1HitRate                     99|         99          +0.05%
L1hits                25,240,731| 24,638,740          -2.38%
LLHitRate                      1|          1          -4.98%
LLMissRate                     0|          0          -0.69%
LLdMissRate                    0|          0          +2.68%
LLhits                   235,571|    218,397          -7.29%
LLiMissRate                    0|          0          -2.40%
RamHitRate                     0|          0          -0.69%
RamHits                   10,894|     10,556          -3.10%
TotalRW               25,487,196| 24,867,693          -2.43%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 21,448,758 (master) → 20,115,674 (HEAD) : $$\color{lime}-6.22\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -3.23%
D1mr                      94,933|     82,496         -13.10%
D1mw                      73,931|     73,748          -0.25%
DLmr                       1,170|        776         -33.68%
DLmw                       3,401|      4,098         +20.49%
Dr                     5,071,755|  4,804,338          -5.27%
Dw                     3,907,608|  3,780,868          -3.24%
EstimatedCycles       31,752,253| 29,942,288          -5.70%
I1MissRate                     0|          0          -2.89%
I1mr                      87,094|     79,318          -8.93%
ILmr                       5,439|      5,098          -6.27%
Ir                    21,448,758| 20,115,674          -6.22%
L1HitRate                     99|         99          +0.02%
L1hits                30,172,163| 28,465,318          -5.66%
LLHitRate                      1|          1          -2.76%
LLMissRate                     0|          0          +5.62%
LLdMissRate                    0|          0         +11.52%
LLhits                   245,948|    225,590          -8.28%
LLiMissRate                    0|          0          -0.06%
RamHitRate                     0|          0          +5.62%
RamHits                   10,010|      9,972          -0.38%
TotalRW               30,428,121| 28,700,880          -5.68%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 2,081,835,761 (master) → 2,078,079,093 (HEAD) : $$\color{lime}-0.18\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          -1.00%
D1mr                   2,997,080|  2,936,192          -2.03%
D1mw                   1,534,910|  1,537,861          +0.19%
DLmr                      90,047|     90,521          +0.53%
DLmw                     531,688|    533,867          +0.41%
Dr                   505,906,646|504,558,986          -0.27%
Dw                   335,980,883|334,985,916          -0.30%
EstimatedCycles      2,974,833,554|2,966,135,585          -0.29%
I1MissRate                     0|          0         -17.16%
I1mr                   3,523,051|  2,913,057         -17.31%
ILmr                       7,935|      7,717          -2.75%
Ir                   2,081,835,761|2,078,079,093          -0.18%
L1HitRate                    100|        100          +0.02%
L1hits               2,915,668,249|2,910,236,885          -0.19%
LLHitRate                      0|          0          -8.84%
LLMissRate                     0|          0          +0.60%
LLdMissRate                    0|          0          +0.71%
LLhits                 7,425,371|  6,755,005          -9.03%
LLiMissRate                    0|          0          -2.57%
RamHitRate                     0|          0          +0.60%
RamHits                  629,670|    632,105          +0.39%
TotalRW              2,923,723,290|2,917,623,995          -0.21%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 33,924,496 (master) → 30,919,712 (HEAD) : $$\color{lime}-8.86\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +3.95%
D1mr                     195,167|    178,794          -8.39%
D1mw                      95,022|     93,175          -1.94%
DLmr                       4,114|      3,734          -9.24%
DLmw                      13,891|     14,166          +1.98%
Dr                     8,474,412|  7,621,517         -10.06%
Dw                     6,107,990|  5,525,620          -9.53%
EstimatedCycles       51,620,478| 46,964,055          -9.02%
I1MissRate                     1|          1          -1.99%
I1mr                     303,526|    271,140         -10.67%
ILmr                       6,619|      6,259          -5.44%
Ir                    33,924,496| 30,919,712          -8.86%
L1HitRate                     99|         99          -0.01%
L1hits                47,913,183| 43,523,740          -9.16%
LLHitRate                      1|          1          +0.38%
LLMissRate                     0|          0          +8.00%
LLdMissRate                    0|          0         +10.27%
LLhits                   569,091|    518,950          -8.81%
LLiMissRate                    0|          0          +3.75%
RamHitRate                     0|          0          +8.00%
RamHits                   24,624|     24,159          -1.89%
TotalRW               48,506,898| 44,066,849          -9.15%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 192,287 (master) → 188,757 (HEAD) : $$\color{lime}-1.84\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.49%
D1mr                       4,311|      4,341          +0.70%
D1mw                       1,913|      1,929          +0.84%
DLmr                           3|          4         +33.33%
DLmw                          14|         14          +0.00%
Dr                       105,647|    104,702          -0.89%
Dw                        95,976|     95,438          -0.56%
EstimatedCycles          421,456|    416,349          -1.21%
I1MissRate                     0|          0         -21.20%
I1mr                         340|        263         -22.65%
ILmr                          26|         26          +0.00%
Ir                       192,287|    188,757          -1.84%
L1HitRate                     98|         98          -0.01%
L1hits                   387,346|    382,364          -1.29%
LLHitRate                      2|          2          +0.79%
LLMissRate                     0|          0          +3.64%
LLdMissRate                    0|          0          +6.67%
LLhits                     6,521|      6,489          -0.49%
LLiMissRate                    0|          0          +1.87%
RamHitRate                     0|          0          +3.64%
RamHits                       43|         44          +2.33%
TotalRW                  393,910|    388,897          -1.27%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 228,215 (master) → 225,333 (HEAD) : $$\color{lime}-1.26\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.95%
D1mr                       4,722|      4,736          +0.30%
D1mw                       2,615|      2,635          +0.76%
DLmr                          12|          5         -58.33%
DLmw                           6|         13        +116.67%
Dr                       150,877|    150,019          -0.57%
Dw                       142,328|    141,766          -0.39%
EstimatedCycles          554,198|    549,140          -0.91%
I1MissRate                     0|          0         -20.47%
I1mr                         340|        267         -21.47%
ILmr                          51|         31         -39.22%
Ir                       228,215|    225,333          -1.26%
L1HitRate                     99|         99          -0.00%
L1hits                   513,743|    509,480          -0.83%
LLHitRate                      1|          1          +0.58%
LLMissRate                     0|          0         -28.39%
LLdMissRate                    0|          0          +0.49%
LLhits                     7,608|      7,589          -0.25%
LLiMissRate                    0|          0         -38.44%
RamHitRate                     0|          0         -28.39%
RamHits                       69|         49         -28.99%
TotalRW                  521,420|    517,118          -0.83%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 133,697 (master) → 130,239 (HEAD) : $$\color{lime}-2.59\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.31%
D1mr                       2,318|      2,251          -2.89%
D1mw                       1,996|      2,020          +1.20%
DLmr                           3|          3          +0.00%
DLmw                           5|          5          +0.00%
Dr                       108,594|    107,689          -0.83%
Dw                       106,405|    105,821          -0.55%
EstimatedCycles          368,332|    362,939          -1.46%
I1MissRate                     0|          0         -15.76%
I1mr                         340|        279         -17.94%
ILmr                          26|         25          -3.85%
Ir                       133,697|    130,239          -2.59%
L1HitRate                     99|         99          +0.01%
L1hits                   344,042|    339,199          -1.41%
LLHitRate                      1|          1          -0.82%
LLMissRate                     0|          0          -1.54%
LLdMissRate                    0|          0          +0.70%
LLhits                     4,620|      4,517          -2.23%
LLiMissRate                    0|          0          -1.29%
RamHitRate                     0|          0          -1.54%
RamHits                       34|         33          -2.94%
TotalRW                  348,696|    343,749          -1.42%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 498,491 (master) → 495,778 (HEAD) : $$\color{lime}-0.54\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.50%
D1mr                      55,396|     55,332          -0.12%
D1mw                      27,219|     27,213          -0.02%
DLmr                         126|        109         -13.49%
DLmw                       1,257|      1,302          +3.58%
Dr                       132,159|    131,313          -0.64%
Dw                       112,054|    111,472          -0.52%
EstimatedCycles        1,123,246|  1,117,135          -0.54%
I1MissRate                     0|          0         -24.01%
I1mr                         348|        263         -24.43%
ILmr                         240|        167         -30.42%
Ir                       498,491|    495,778          -0.54%
L1HitRate                     89|         89          -0.05%
L1hits                   659,741|    655,755          -0.60%
LLHitRate                     11|         11          +0.42%
LLMissRate                     0|          0          -2.23%
LLdMissRate                    1|          1          +2.62%
LLhits                    81,340|     81,230          -0.14%
LLiMissRate                    0|          0         -30.04%
RamHitRate                     0|          0          -2.23%
RamHits                    1,623|      1,578          -2.77%
TotalRW                  742,704|    738,563          -0.56%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 185,705 (master) → 176,859 (HEAD) : $$\color{lime}-4.76\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.09%
D1mr                       4,234|      4,034          -4.72%
D1mw                       1,912|      1,945          +1.73%
DLmr                           3|          3          +0.00%
DLmw                           5|         22        +340.00%
Dr                       103,271|    101,413          -1.80%
Dw                        94,347|     92,963          -1.47%
EstimatedCycles          410,283|    397,733          -3.06%
I1MissRate                     0|          0         -18.54%
I1mr                         339|        263         -22.42%
ILmr                          26|         26          +0.00%
Ir                       185,705|    176,859          -4.76%
L1HitRate                     98|         98          +0.01%
L1hits                   376,838|    364,993          -3.14%
LLHitRate                      2|          2          -0.91%
LLMissRate                     0|          0         +54.88%
LLdMissRate                    0|          0        +217.71%
LLhits                     6,451|      6,191          -4.03%
LLiMissRate                    0|          0          +5.00%
RamHitRate                     0|          0         +54.88%
RamHits                       34|         51         +50.00%
TotalRW                  383,323|    371,235          -3.15%

Comment thread node-graph/libraries/core-types/src/lib.rs Outdated
Comment thread frontend/wrapper/src/lib.rs
@github-actions

github-actions Bot commented Oct 17, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,264,797 (master) → 26,514,898 (HEAD) : $$\color{red}+0.95\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.08%
D1mr                     376,748|    378,146          +0.37%
D1mw                     101,684|    102,110          +0.42%
DLmr                      19,227|     19,270          +0.22%
DLmw                      46,893|     46,855          -0.08%
Dr                     6,416,863|  6,488,078          +1.11%
Dw                     4,368,959|  4,457,093          +2.02%
EstimatedCycles       41,105,141| 41,481,973          +0.92%
I1MissRate                     0|          0         -31.15%
I1mr                      33,486|     23,275         -30.49%
ILmr                         775|        801          +3.35%
Ir                    26,264,797| 26,514,898          +0.95%
L1HitRate                     99|         99          +0.04%
L1hits                36,538,701| 36,956,538          +1.14%
