Skip to content

[aw] SDK Consistency Review Agent failed #1907

Description

@github-actions

Workflow Failure

Workflow: SDK Consistency Review Agent
Branch: stephentoub-improve-csharp-e2e-coverage
Run: https://github.com/github/copilot-sdk/actions/runs/28719017738
Pull Request: #1906

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 30,133 198 0 0 278.3K 278.3K 3.8s
2 claude-sonnet-4.6 31,031 167 0 0 285.3K 563.6K 3.3s
3 claude-sonnet-4.6 31,481 186 31,030 0 38.7K 602.3K 3.8s
4 claude-sonnet-4.6 32,760 470 31,480 0 56.8K 659.1K 8.6s
5 claude-sonnet-4.6 34,598 422 26,125 0 115K 774K 7.2s
6 claude-sonnet-4.6 36,122 475 32,759 0 76.8K 850.9K 6.8s
7 claude-sonnet-4.6 39,293 317 36,121 0 72.5K 923.4K 6.3s
8 claude-sonnet-4.6 40,837 501 39,292 0 67.3K 990.7K 7.9s
9 claude-sonnet-4.6 42,241 161 40,836 0 55.2K 1M 3.8s
10 claude-sonnet-4.6 43,272 329 42,240 0 59.1K 1.1M 5.3s
11 claude-sonnet-4.6 44,870 1,088 43,271 0 92.5K 1.2M 18.4s
12 claude-sonnet-4.6 51,362 308 44,869 0 109.9K 1.3M 6.5s
13 claude-sonnet-4.6 53,269 422 51,361 0 78.6K 1.4M 6.3s
14 claude-sonnet-4.6 55,817 686 53,268 0 95.6K 1.5M 11.4s
15 claude-sonnet-4.6 56,524 491 55,816 0 74.3K 1.6M 8.2s
16 claude-sonnet-4.6 57,142 188 56,523 0 63.2K 1.6M 3.3s
17 claude-sonnet-4.6 60,075 225 57,141 0 85.9K 1.7M 5.7s
18 claude-sonnet-4.6 61,128 744 60,074 0 90.3K 1.8M 11.8s
19 claude-sonnet-4.6 62,408 919 61,127 0 99.6K 1.9M 13.2s
20 claude-sonnet-4.6 64,351 348 62,407 0 86.2K 2M 4.9s
21 claude-sonnet-4.6 66,957 452 64,350 0 97.7K 2.1M 7.6s
22 claude-sonnet-4.6 67,593 354 66,956 0 78.7K 2.2M 6.0s
23 claude-sonnet-4.6 68,285 352 67,592 0 79.7K 2.2M 4.6s
24 claude-sonnet-4.6 69,262 717 68,284 0 96.1K 2.3M 10.5s
25 claude-sonnet-4.6 70,217 954 69,261 0 105.3K 2.4M 15.4s
26 claude-sonnet-4.6 71,715 199 70,216 0 83.8K 2.5M 4.7s
27 claude-sonnet-4.6 73,568 420 71,714 0 96.3K 2.6M 6.7s
28 claude-sonnet-4.6 75,029 1,238 73,567 0 123.9K 2.7M 21.8s
29 claude-sonnet-4.6 77,217 229 75,028 0 95.5K 2.8M 4.5s
30 claude-sonnet-4.6 77,467 121 77,216 0 76.1K 2.9M 3.1s
31 claude-sonnet-4.6 77,609 122 77,466 0 75.4K 3M 3.0s
32 claude-sonnet-4.6 79,176 260 77,608 0 93.3K 3.1M 5.3s
33 claude-sonnet-4.6 79,534 586 79,175 0 95.6K 3.2M 10.9s
34 claude-sonnet-4.6 80,168 275 79,533 0 87.2K 3.3M 5.7s
35 claude-sonnet-4.6 82,407 257 80,167 0 101.6K 3.4M 5.6s
36 claude-sonnet-4.6 84,924 317 26,125 0 564.1K 3.9M 6.7s
37 claude-sonnet-4.6 85,238 136 82,406 0 104.5K 4M 4.0s
38 claude-sonnet-4.6 85,422 556 85,237 0 98.4K 4.1M 9.3s
39 claude-sonnet-4.6 86,113 247 26,125 0 572.3K 4.7M 4.8s
40 claude-sonnet-4.6 86,462 284 26,125 0 576.8K 5.3M 5.2s
41 claude-sonnet-4.6 86,769 289 26,125 0 579.7K 5.9M 4.7s
Total 2,559,846 17,010 2,196,016 0 5.9M 4m57s

● 5.9M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/28719017738
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from SDK Consistency Review Agent · sonnet46 5.9M · ◷

  • expires on Jul 11, 2026, 8:48 PM UTC

Activity

  1. github-actions commented on Jul 5, 2026

    @github-actions
    ContributorAuthor

    Agent job 28724355541 failed.

    ⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

    Why this happened and how to optimize
    ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
    # Model Input Output Cache Read Cache Write ΔET ET Duration
    1 claude-sonnet-4.6 30,139 311 0 0 282.4K 282.4K 4.8s
    2 claude-sonnet-4.6 31,688 271 26,129 0 83.3K 365.8K 5.4s
    3 claude-sonnet-4.6 32,831 160 31,687 0 44.6K 410.3K 2.8s
    4 claude-sonnet-4.6 33,865 452 32,830 0 55.1K 465.5K 5.7s
    5 claude-sonnet-4.6 35,412 817 33,864 0 73.8K 539.3K 12.5s
    6 claude-sonnet-4.6 38,272 669 35,411 0 81.7K 621K 9.7s
    7 claude-sonnet-4.6 39,500 533 38,271 0 64.7K 685.7K 7.0s
    8 claude-sonnet-4.6 45,964 768 39,499 0 121.4K 807.1K 12.7s
    9 claude-sonnet-4.6 46,973 96 45,963 0 53.9K 861K 2.6s
    10 claude-sonnet-4.6 47,316 364 46,972 0 58.5K 919.4K 4.4s
    11 claude-sonnet-4.6 49,458 767 47,315 0 89.5K 1M 11.0s
    12 claude-sonnet-4.6 51,787 1,365 49,457 0 114.6K 1.1M 20.2s
    13 claude-sonnet-4.6 56,218 468 51,786 0 103.3K 1.2M 9.8s
    14 claude-sonnet-4.6 56,747 464 56,217 0 72.1K 1.3M 5.4s
    15 claude-sonnet-4.6 58,183 583 56,746 0 85K 1.4M 7.3s
    16 claude-sonnet-4.6 59,406 535 58,182 0 82.6K 1.5M 8.1s
    17 claude-sonnet-4.6 59,998 286 59,405 0 69.1K 1.5M 5.1s
    18 claude-sonnet-4.6 60,311 408 59,997 0 71.5K 1.6M 7.1s
    19 claude-sonnet-4.6 61,440 334 60,310 0 76.5K 1.7M 5.1s
    20 claude-sonnet-4.6 61,853 349 61,185 0 73.6K 1.8M 4.8s
    21 claude-sonnet-4.6 62,380 237 61,852 0 69K 1.8M 4.7s
    22 claude-sonnet-4.6 62,847 250 62,379 0 69.4K 1.9M 3.7s
    23 claude-sonnet-4.6 63,235 449 62,846 0 76.2K 2M 5.1s
    24 claude-sonnet-4.6 64,366 793 63,234 0 95.6K 2.1M 10.7s
    25 claude-sonnet-4.6 65,244 597 64,365 0 87.3K 2.2M 7.2s
    26 claude-sonnet-4.6 66,565 1,143 65,243 0 111.8K 2.3M 16.2s
    27 claude-sonnet-4.6 69,274 1,008 66,564 0 120.6K 2.4M 11.7s
    28 claude-sonnet-4.6 71,182 454 69,273 0 95.9K 2.5M 5.4s
    29 claude-sonnet-4.6 72,778 818 71,181 0 107.9K 2.6M 11.4s
    30 claude-sonnet-4.6 74,311 842 72,777 0 109.6K 2.7M 10.8s
    31 claude-sonnet-4.6 76,599 552 74,310 0 107.4K 2.8M 9.5s
    32 claude-sonnet-4.6 77,515 315 76,598 0 88.5K 2.9M 5.5s
    33 claude-sonnet-4.6 78,278 458 77,514 0 93.1K 3M 7.3s
    34 claude-sonnet-4.6 79,555 452 78,277 0 98.2K 3.1M 6.5s
    35 claude-sonnet-4.6 80,176 361 79,554 0 90.2K 3.2M 5.6s
    36 claude-sonnet-4.6 81,012 703 26,129 0 542.8K 3.7M 10.3s
    37 claude-sonnet-4.6 81,890 150 80,175 0 93K 3.8M 2.9s
    38 claude-sonnet-4.6 82,563 1,344 81,889 0 128.2K 3.9M 20.6s
    39 claude-sonnet-4.6 85,210 1,333 26,129 0 603.2K 4.5M 22.5s
    40 claude-sonnet-4.6 86,888 1,980 26,129 0 641.6K 5.2M 28.1s
    41 claude-sonnet-4.6 89,287 881 26,129 0 623.7K 5.8M 14.6s
    Total 2,528,516 25,120 2,203,773 0 5.8M 6m12s

    ● 5.8M
    ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

    Generated from SDK Consistency Review Agent · sonnet46 5.8M · ◷

  2. github-actions commented on Jul 5, 2026

    @github-actions
    ContributorAuthor

    Agent job 28726661273 failed.

    ⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

    Why this happened and how to optimize
    ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
    # Model Input Output Cache Read Cache Write ΔET ET Duration
    1 claude-sonnet-4.6 30,131 297 0 0 281.9K 281.9K 5.1s
    2 claude-sonnet-4.6 31,384 172 26,123 0 77.1K 358.9K 3.9s
    3 claude-sonnet-4.6 31,877 152 31,106 0 40.4K 399.3K 3.3s
    4 claude-sonnet-4.6 32,415 220 31,876 0 41.5K 440.8K 4.3s
    5 claude-sonnet-4.6 32,914 160 32,414 0 39.4K 480.2K 3.5s
    6 claude-sonnet-4.6 33,357 95 32,913 0 37K 517.3K 2.6s
    7 claude-sonnet-4.6 33,734 129 33,356 0 38.1K 555.3K 2.9s
    8 claude-sonnet-4.6 36,378 101 33,733 0 57.8K 613.1K 3.6s
    9 claude-sonnet-4.6 41,808 519 36,377 0 100.3K 713.4K 9.8s
    10 claude-sonnet-4.6 42,848 186 41,807 0 53.7K 767.1K 4.0s
    11 claude-sonnet-4.6 43,510 288 42,847 0 54.9K 822K 6.0s
    12 claude-sonnet-4.6 44,396 351 43,509 0 59.8K 881.8K 5.2s
    13 claude-sonnet-4.6 44,768 229 44,091 0 54K 935.8K 4.2s
    14 claude-sonnet-4.6 45,018 282 44,767 0 52.7K 988.5K 4.6s
    15 claude-sonnet-4.6 45,321 148 45,017 0 48.6K 1M 3.2s
    16 claude-sonnet-4.6 45,668 286 45,320 0 54.2K 1.1M 4.3s
    17 claude-sonnet-4.6 46,400 330 45,667 0 59.6K 1.2M 4.7s
    18 claude-sonnet-4.6 46,751 264 46,399 0 54.4K 1.2M 4.2s
    19 claude-sonnet-4.6 47,964 425 46,750 0 68.3K 1.3M 5.9s
    20 claude-sonnet-4.6 50,796 440 47,963 0 84.5K 1.4M 7.5s
    21 claude-sonnet-4.6 52,349 328 50,795 0 71.5K 1.4M 5.5s
    22 claude-sonnet-4.6 53,856 320 52,348 0 72.2K 1.5M 4.5s
    23 claude-sonnet-4.6 57,648 372 53,855 0 96K 1.6M 6.6s
    24 claude-sonnet-4.6 58,189 356 57,072 0 74.2K 1.7M 5.1s
    25 claude-sonnet-4.6 58,566 302 58,188 0 66.6K 1.7M 4.6s
    26 claude-sonnet-4.6 59,232 313 58,565 0 70K 1.8M 4.4s
    27 claude-sonnet-4.6 61,054 2,723 59,231 0 167.7K 2M 42.4s
    28 claude-sonnet-4.6 64,602 270 61,053 0 96.6K 2.1M 4.9s
    29 claude-sonnet-4.6 65,904 129 64,601 0 74.5K 2.1M 3.3s
    30 claude-sonnet-4.6 66,318 121 65,903 0 67.4K 2.2M 3.3s
    31 claude-sonnet-4.6 67,010 206 66,317 0 73.3K 2.3M 4.3s
    32 claude-sonnet-4.6 67,479 166 67,009 0 70.5K 2.4M 3.9s
    33 claude-sonnet-4.6 67,700 129 67,478 0 67.4K 2.4M 3.3s
    34 claude-sonnet-4.6 67,996 125 67,699 0 68.1K 2.5M 3.0s
    35 claude-sonnet-4.6 68,372 195 67,995 0 71.6K 2.6M 4.0s
    36 claude-sonnet-4.6 68,602 130 68,371 0 68.3K 2.6M 3.1s
    37 claude-sonnet-4.6 69,173 345 68,601 0 79.3K 2.7M 5.8s
    38 claude-sonnet-4.6 70,126 134 69,172 0 75.7K 2.8M 3.1s
    39 claude-sonnet-4.6 70,588 283 70,125 0 77.5K 2.9M 5.0s
    40 claude-sonnet-4.6 72,149 771 26,123 0 465.5K 3.3M 15.4s
    41 claude-sonnet-4.6 72,907 121 70,587 0 88.8K 3.4M 3.2s
    42 claude-sonnet-4.6 73,657 182 72,906 0 78.9K 3.5M 3.8s
    43 claude-sonnet-4.6 74,515 115 26,123 0 463.2K 4M 3.8s
    44 claude-sonnet-4.6 74,625 112 73,656 0 79K 4M 3.0s
    45 claude-sonnet-4.6 75,089 909 26,123 0 496.9K 4.5M 16.3s
    46 claude-sonnet-4.6 76,460 2,274 74,624 0 165.6K 4.7M 33.6s
    Total 2,541,604 16,505 2,316,555 0 4.7M 4m52s

    ● 4.7M
    ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

    Generated from SDK Consistency Review Agent · sonnet46 4.7M · ◷

  3. github-actions commented on Jul 5, 2026

    @github-actions
    ContributorAuthor

    Agent job 28753816618 failed.

    ⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

    Why this happened and how to optimize
    ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
    # Model Input Output Cache Read Cache Write ΔET ET Duration
    1 claude-sonnet-4.6 30,135 296 0 0 281.9K 281.9K 4.9s
    2 claude-sonnet-4.6 31,424 194 26,127 0 78.2K 360K 3.9s
    3 claude-sonnet-4.6 32,354 151 31,117 0 44.6K 404.6K 2.8s
    4 claude-sonnet-4.6 33,241 189 32,353 0 43.9K 448.5K 3.2s
    5 claude-sonnet-4.6 34,172 300 33,240 0 49.1K 497.6K 6.1s
    6 claude-sonnet-4.6 34,703 161 34,171 0 41.3K 539K 2.9s
    7 claude-sonnet-4.6 35,607 846 34,702 0 69.8K 608.8K 13.2s
    8 claude-sonnet-4.6 36,742 96 35,606 0 45.7K 654.5K 2.6s
    9 claude-sonnet-4.6 37,139 134 36,741 0 41.5K 696K 3.1s
    10 claude-sonnet-4.6 43,648 745 37,138 0 118.8K 814.8K 14.8s
    11 claude-sonnet-4.6 45,521 169 43,647 0 62.2K 877.1K 3.1s
    12 claude-sonnet-4.6 47,502 204 45,520 0 66.2K 943.2K 4.1s
    13 claude-sonnet-4.6 47,727 95 47,501 0 48.2K 991.4K 2.6s
    14 claude-sonnet-4.6 48,013 160 47,726 0 51.3K 1M 2.8s
    15 claude-sonnet-4.6 48,194 173 48,012 0 51.1K 1.1M 2.9s
    16 claude-sonnet-4.6 48,692 158 48,193 0 53.6K 1.1M 3.2s
    17 claude-sonnet-4.6 48,979 148 48,691 0 51.7K 1.2M 2.8s
    18 claude-sonnet-4.6 49,148 126 48,978 0 50.1K 1.2M 2.7s
    19 claude-sonnet-4.6 50,130 144 49,147 0 58.3K 1.3M 2.9s
    20 claude-sonnet-4.6 50,295 222 50,129 0 54.6K 1.4M 4.3s
    21 claude-sonnet-4.6 50,930 154 50,294 0 56.5K 1.4M 3.1s
    22 claude-sonnet-4.6 52,022 326 50,929 0 67.4K 1.5M 5.8s
    23 claude-sonnet-4.6 53,272 657 52,021 0 81.7K 1.6M 11.3s
    24 claude-sonnet-4.6 54,614 235 53,271 0 68.5K 1.6M 4.1s
    25 claude-sonnet-4.6 55,426 285 54,613 0 66.7K 1.7M 5.0s
    26 claude-sonnet-4.6 56,011 248 55,425 0 64.1K 1.8M 5.3s
    27 claude-sonnet-4.6 57,635 828 56,010 0 94.8K 1.9M 16.3s
    28 claude-sonnet-4.6 58,912 157 57,634 0 69K 1.9M 3.4s
    29 claude-sonnet-4.6 59,429 229 58,911 0 65.9K 2M 3.6s
    30 claude-sonnet-4.6 60,280 266 59,428 0 70.7K 2.1M 4.7s
    31 claude-sonnet-4.6 60,567 129 60,279 0 61.5K 2.1M 2.8s
    32 claude-sonnet-4.6 61,053 497 60,566 0 76.8K 2.2M 8.5s
    33 claude-sonnet-4.6 62,900 206 61,052 0 79K 2.3M 3.7s
    34 claude-sonnet-4.6 65,733 233 62,899 0 90.5K 2.4M 6.5s
    35 claude-sonnet-4.6 66,088 137 65,732 0 67.3K 2.4M 3.1s
    36 claude-sonnet-4.6 66,568 528 66,087 0 82.8K 2.5M 11.5s
    37 claude-sonnet-4.6 67,907 771 66,567 0 99.7K 2.6M 12.7s
    38 claude-sonnet-4.6 69,350 452 67,906 0 90.4K 2.7M 8.2s
    39 claude-sonnet-4.6 70,044 261 69,349 0 78.1K 2.8M 4.5s
    40 claude-sonnet-4.6 70,387 238 70,043 0 74.7K 2.9M 3.5s
    41 claude-sonnet-4.6 70,758 245 26,127 0 434K 3.3M 4.0s
    42 claude-sonnet-4.6 71,056 779 70,386 0 97.4K 3.4M 10.0s
    43 claude-sonnet-4.6 72,667 561 71,055 0 98.7K 3.5M 8.5s
    44 claude-sonnet-4.6 73,271 256 26,127 0 457K 4M 4.6s
    45 claude-sonnet-4.6 73,798 273 72,666 0 85.4K 4M 4.1s
    46 claude-sonnet-4.6 74,875 295 26,127 0 472.9K 4.5M 5.4s
    47 claude-sonnet-4.6 75,349 248 26,127 0 475.4K 5M 4.4s
    Total 2,564,268 14,205 2,296,370 0 5M 4m18s

    ● 5M
    ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

    Generated from SDK Consistency Review Agent · sonnet46 5M · ◷

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions