Skip to content

Support filters with limit in ScanBuilder - #8766

Open
AdamGS wants to merge 11 commits into
developfrom
adamg/remove-map-fn-limit
Open

AdamGS wants to merge 11 commits into
developfrom
adamg/remove-map-fn-limit

Conversation

@AdamGS

@AdamGS AdamGS commented Jul 15, 2026 •

Copy link
Copy Markdown
Contributor

Rationale for this change

Reviving #7565. Scans previously rejected combining a filter with a limit. This change lets callers push the limit into Vortex and stop after enough matching rows have been produced.

What changes are included in this PR?

  • Apply limits after filtering and row selection, preserving split order for ordered scans.
  • Share a row budget across unordered partitions. Ordered partitions apply local limits, with the caller enforcing the final total.
  • Push filtered limits through the Python and DataFusion integrations, including exact fetch enforcement in the v2 DataFusion source.
  • Keep ScanBuilder::map and the generic result types, applying the mapper to trimmed arrays.

What APIs are changed? Are there any user-facing changes?

  • ScanBuilder::with_limit now supports scans with filters.
  • ScanBuilder::map and ScanBuilder::build remain available.
  • Limited scans must use a stream or iterator; build and RepeatedScan::execute reject limits because independently scheduled split futures cannot coordinate them.
  • A prepared scan receives a fresh row budget on each execution unless it uses an internal shared partition budget.

Validation

Regression coverage includes filtered limits, ordering, shared budgets, sparse selections, error termination, and task construction. Tests and formatting were not run during this review revision, following repository guidance.

@AdamGS
AdamGS force-pushed the adamg/remove-map-fn-limit branch from 112e14e to a684568 Compare July 17, 2026 09:45
@AdamGS
AdamGS force-pushed the adamg/remove-map-fn-limit branch from 882dc6e to eaff866 Compare July 17, 2026 12:39
@AdamGS
AdamGS force-pushed the adamg/remove-map-fn-limit branch from b0b6794 to da0d99c Compare July 17, 2026 14:50
@AdamGS
AdamGS force-pushed the adamg/remove-map-fn-limit branch from 3b330f4 to bf8ba8a Compare July 17, 2026 15:47
@AdamGS
AdamGS force-pushed the adamg/remove-map-fn-limit branch 2 times, most recently from 7015650 to 26a82c5 Compare July 28, 2026 10:35
@AdamGS AdamGS added action/bench-sql Run SQL benchmarks without Vortex Compact on this PR action/benchmark-sql and removed action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Jul 28, 2026
@AdamGS
AdamGS force-pushed the adamg/remove-map-fn-limit branch 2 times, most recently from f1ba9b0 to 01e195e Compare July 29, 2026 16:04
@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on S3 📖

Commits: PR 7f846159 vs base c59e52d7
Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: +1.3%
Engines: DataFusion No clear signal (+2.3%, environment too noisy confidence) · DuckDB No clear signal (+0.3%, environment too noisy confidence)
Vortex (geomean): hot 1.057x ➖ · cold 1.040x ➖
Parquet (geomean): hot 1.044x ➖ · cold 1.104x ➖
Shifts: Parquet (control) +4.4% · Median polish +2.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.032x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 208344987 / 248202380 / -16.1% 695893856 / 616993879 / +12.8% 0.30 / 0.40 / -25.6%
tpch_q02/datafusion:vortex-file-compressed 331619846 / 320325217 / +3.5% 692251541 / 663581314 / +4.3% 0.48 / 0.48 / -0.8%
tpch_q03/datafusion:vortex-file-compressed 394615000 / 366092419 / +7.8% 1030353016 / 935338867 / +10.2% 0.38 / 0.39 / -2.1%
tpch_q04/datafusion:vortex-file-compressed 213434096 / 211706293 / +0.8% 473805855 / 466559416 / +1.6% 0.45 / 0.45 / -0.7%
tpch_q05/datafusion:vortex-file-compressed 410788461 / 401138979 / +2.4% 617314896 / 557566301 / +10.7% 0.67 / 0.72 / -7.5%
tpch_q06/datafusion:vortex-file-compressed 287623645 / 286103768 / +0.5% 391031673 / 443926705 / -11.9% 0.74 / 0.64 / +14.1%
tpch_q07/datafusion:vortex-file-compressed 368379382 / 364970038 / +0.9% 644735780 / 466256314 / +38.3% 🔴 0.57 / 0.78 / -27.0%
tpch_q08/datafusion:vortex-file-compressed 494615285 / 494562130 / +0.0% 629790912 / 692909372 / -9.1% 0.79 / 0.71 / +10.0%
tpch_q09/datafusion:vortex-file-compressed 496700367 / 447084674 / +11.1% 549231630 / 572005450 / -4.0% 0.90 / 0.78 / +15.7%
tpch_q10/datafusion:vortex-file-compressed 362415303 / 357998297 / +1.2% 536228893 / 611473178 / -12.3% 0.68 / 0.59 / +15.4%
tpch_q11/datafusion:vortex-file-compressed 292614238 / 295644582 / -1.0% 518794714 / 468145405 / +10.8% 0.56 / 0.63 / -10.7%
tpch_q12/datafusion:vortex-file-compressed 328142666 / 317181694 / +3.5% 515376935 / 467997345 / +10.1% 0.64 / 0.68 / -6.1%
tpch_q13/datafusion:vortex-file-compressed 142624021 / 135376759 / +5.4% 373350887 / 340664235 / +9.6% 0.38 / 0.40 / -3.9%
tpch_q14/datafusion:vortex-file-compressed 183930522 / 187911526 / -2.1% 340007911 / 325647383 / +4.4% 0.54 / 0.58 / -6.3%
tpch_q15/datafusion:vortex-file-compressed 349169071 / 328167823 / +6.4% 476708105 / 505923645 / -5.8% 0.73 / 0.65 / +12.9%
tpch_q16/datafusion:vortex-file-compressed 170505514 / 170930256 / -0.2% 321795352 / 331210891 / -2.8% 0.53 / 0.52 / +2.7%
tpch_q17/datafusion:vortex-file-compressed 350961689 / 307129844 / +14.3% 687477200 / 459834748 / +49.5% 🔴 0.51 / 0.67 / -23.6%
tpch_q18/datafusion:vortex-file-compressed 421391147 / 256900024 / +64.0% 🔴 514124516 / 389442895 / +32.0% 🔴 0.82 / 0.66 / +24.3%
tpch_q19/datafusion:vortex-file-compressed 363880260 / 344039770 / +5.8% 530288768 / 508706388 / +4.2% 0.69 / 0.68 / +1.5%
tpch_q20/datafusion:vortex-file-compressed 281861857 / 280500474 / +0.5% 439304597 / 502223780 / -12.5% 0.64 / 0.56 / +14.9%
tpch_q21/datafusion:vortex-file-compressed 503698777 / 551299631 / -8.6% 636230444 / 590596406 / +7.7% 0.79 / 0.93 / -15.2%
tpch_q22/datafusion:vortex-file-compressed 176795975 / 197226960 / -10.4% 447118601 / 337763771 / +32.4% 🔴 0.40 / 0.58 / -32.3%
datafusion / vortex-compact / ns (1.098x ➖, 0↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-compact 214537193 / 216154033 / -0.7% 526507173 / 614380840 / -14.3% 0.41 / 0.35 / +15.8%
tpch_q02/datafusion:vortex-compact 355132923 / 342352828 / +3.7% 696465054 / 715957950 / -2.7% 0.51 / 0.48 / +6.6%
tpch_q03/datafusion:vortex-compact 379384107 / 336444425 / +12.8% 798122216 / 775644788 / +2.9% 0.48 / 0.43 / +9.6%
tpch_q04/datafusion:vortex-compact 164898709 / 145719602 / +13.2% 389912956 / 316507609 / +23.2% 0.42 / 0.46 / -8.1%
tpch_q05/datafusion:vortex-compact 332451767 / 346822754 / -4.1% 609944337 / 630252853 / -3.2% 0.55 / 0.55 / -1.0%
tpch_q06/datafusion:vortex-compact 442925001 / 276314023 / +60.3% 🔴 524927353 / 381157323 / +37.7% 🔴 0.84 / 0.72 / +16.4%
tpch_q07/datafusion:vortex-compact 361248132 / 346296377 / +4.3% 519528491 / 470156632 / +10.5% 0.70 / 0.74 / -5.6%
tpch_q08/datafusion:vortex-compact 401191190 / 404507422 / -0.8% 603831569 / 531709394 / +13.6% 0.66 / 0.76 / -12.7%
tpch_q09/datafusion:vortex-compact 293814180 / 287364536 / +2.2% 434639219 / 469591284 / -7.4% 0.68 / 0.61 / +10.5%
tpch_q10/datafusion:vortex-compact 459791786 / 392956218 / +17.0% 631946767 / 521323776 / +21.2% 0.73 / 0.75 / -3.5%
tpch_q11/datafusion:vortex-compact 302210270 / 297259927 / +1.7% 427973062 / 423422468 / +1.1% 0.71 / 0.70 / +0.6%
tpch_q12/datafusion:vortex-compact 675377229 / 286250499 / +135.9% 🔴 686843487 / 444572456 / +54.5% 🔴 0.98 / 0.64 / +52.7%
tpch_q13/datafusion:vortex-compact 141248334 / 123104183 / +14.7% 360715002 / 309979691 / +16.4% 0.39 / 0.40 / -1.4%
tpch_q14/datafusion:vortex-compact 180353381 / 179214312 / +0.6% 342170660 / 333506625 / +2.6% 0.53 / 0.54 / -1.9%
tpch_q15/datafusion:vortex-compact 305590954 / 290228246 / +5.3% 485328305 / 685800159 / -29.2% 0.63 / 0.42 / +48.8%
tpch_q16/datafusion:vortex-compact 189929519 / 173625166 / +9.4% 353913178 / 272902955 / +29.7% 0.54 / 0.64 / -15.6%
tpch_q17/datafusion:vortex-compact 308066448 / 289561218 / +6.4% 491627420 / 457022950 / +7.6% 0.63 / 0.63 / -1.1%
tpch_q18/datafusion:vortex-compact 269953772 / 267132087 / +1.1% 690894320 / 420930283 / +64.1% 🔴 0.39 / 0.63 / -38.4%
tpch_q19/datafusion:vortex-compact 457232821 / 396817119 / +15.2% 598478585 / 573845762 / +4.3% 0.76 / 0.69 / +10.5%
tpch_q20/datafusion:vortex-compact 284971391 / 275753299 / +3.3% 451226119 / 389125271 / +16.0% 0.63 / 0.71 / -10.9%
tpch_q21/datafusion:vortex-compact 473297444 / 528101831 / -10.4% 650661640 / 622368828 / +4.5% 0.73 / 0.85 / -14.3%
tpch_q22/datafusion:vortex-compact 177620396 / 206900246 / -14.2% 349351225 / 429872092 / -18.7% 0.51 / 0.48 / +5.6%
datafusion / parquet / ns (1.041x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 159566602 / 168881548 / -5.5% 502737217 / 403884495 / +24.5% 0.32 / 0.42 / -24.1%
tpch_q02/datafusion:parquet 267123868 / 262511290 / +1.8% 489539912 / 487357437 / +0.4% 0.55 / 0.54 / +1.3%
tpch_q03/datafusion:parquet 251133732 / 250409073 / +0.3% 873970211 / 634735483 / +37.7% 🔴 0.29 / 0.39 / -27.2%
tpch_q04/datafusion:parquet 157119277 / 157172236 / -0.0% 460804128 / 412802271 / +11.6% 0.34 / 0.38 / -10.4%
tpch_q05/datafusion:parquet 363028470 / 335781253 / +8.1% 458997905 / 460010775 / -0.2% 0.79 / 0.73 / +8.4%
tpch_q06/datafusion:parquet 113523060 / 119899399 / -5.3% 260078084 / 240557525 / +8.1% 0.44 / 0.50 / -12.4%
tpch_q07/datafusion:parquet 343552281 / 341334277 / +0.6% 494803544 / 460580311 / +7.4% 0.69 / 0.74 / -6.3%
tpch_q08/datafusion:parquet 429732403 / 466185752 / -7.8% 528750828 / 583256774 / -9.3% 0.81 / 0.80 / +1.7%
tpch_q09/datafusion:parquet 432736210 / 411592002 / +5.1% 583436425 / 560909823 / +4.0% 0.74 / 0.73 / +1.1%
tpch_q10/datafusion:parquet 306436489 / 317705991 / -3.5% 744576666 / 424862299 / +75.3% 🔴 0.41 / 0.75 / -45.0%
tpch_q11/datafusion:parquet 257460754 / 253775001 / +1.5% 412740190 / 379581013 / +8.7% 0.62 / 0.67 / -6.7%
tpch_q12/datafusion:parquet 184401552 / 177241628 / +4.0% 341550275 / 324010284 / +5.4% 0.54 / 0.55 / -1.3%
tpch_q13/datafusion:parquet 368320696 / 363506907 / +1.3% 568438201 / 469973961 / +21.0% 0.65 / 0.77 / -16.2%
tpch_q14/datafusion:parquet 164456096 / 158257367 / +3.9% 292454224 / 267944569 / +9.1% 0.56 / 0.59 / -4.8%
tpch_q15/datafusion:parquet 319693827 / 299707126 / +6.7% 529588313 / 526362755 / +0.6% 0.60 / 0.57 / +6.0%
tpch_q16/datafusion:parquet 111947854 / 116839348 / -4.2% 251500274 / 288670877 / -12.9% 0.45 / 0.40 / +10.0%
tpch_q17/datafusion:parquet 438526722 / 318931364 / +37.5% 🔴 626720785 / 459889134 / +36.3% 🔴 0.70 / 0.69 / +0.9%
tpch_q18/datafusion:parquet 424183105 / 353164218 / +20.1% 612944048 / 486766720 / +25.9% 0.69 / 0.73 / -4.6%
tpch_q19/datafusion:parquet 160123080 / 160381774 / -0.2% 300468047 / 279118034 / +7.6% 0.53 / 0.57 / -7.3%
tpch_q20/datafusion:parquet 288308981 / 250920730 / +14.9% 530687990 / 407516895 / +30.2% 🔴 0.54 / 0.62 / -11.8%
tpch_q21/datafusion:parquet 365805797 / 314426470 / +16.3% 490530460 / 395193554 / +24.1% 0.75 / 0.80 / -6.3%
tpch_q22/datafusion:parquet 178775216 / 172630364 / +3.6% 343929966 / 328042488 / +4.8% 0.52 / 0.53 / -1.2%
duckdb / vortex-file-compressed / ns (1.104x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 245408882 / 200796242 / +22.2% 353887402 / 293509685 / +20.6% 0.69 / 0.68 / +1.4%
tpch_q02/duckdb:vortex-file-compressed 403315362 / 403886730 / -0.1% 413274950 / 535758744 / -22.9% 0.98 / 0.75 / +29.5%
tpch_q03/duckdb:vortex-file-compressed 503429574 / 455960859 / +10.4% 551233978 / 565414423 / -2.5% 0.91 / 0.81 / +13.3%
tpch_q04/duckdb:vortex-file-compressed 930969506 / 247155907 / +276.7% 🔴 409158838 / 319212788 / +28.2% 2.28 / 0.77 / +193.9%
tpch_q05/duckdb:vortex-file-compressed 418669707 / 417521249 / +0.3% 448319888 / 472881148 / -5.2% 0.93 / 0.88 / +5.8%
tpch_q06/duckdb:vortex-file-compressed 278851315 / 259368080 / +7.5% 290655978 / 311721414 / -6.8% 0.96 / 0.83 / +15.3%
tpch_q07/duckdb:vortex-file-compressed 498034251 / 461597335 / +7.9% 542422629 / 529204723 / +2.5% 0.92 / 0.87 / +5.3%
tpch_q08/duckdb:vortex-file-compressed 608388508 / 609454627 / -0.2% 641670296 / 596798781 / +7.5% 0.95 / 1.02 / -7.2%
tpch_q09/duckdb:vortex-file-compressed 466273319 / 463252354 / +0.7% 454908878 / 479258686 / -5.1% 1.02 / 0.97 / +6.0%
tpch_q10/duckdb:vortex-file-compressed 465381883 / 472717277 / -1.6% 464481505 / 563361902 / -17.6% 1.00 / 0.84 / +19.4%
tpch_q11/duckdb:vortex-file-compressed 215421252 / 199328257 / +8.1% 242387841 / 240071890 / +1.0% 0.89 / 0.83 / +7.0%
tpch_q12/duckdb:vortex-file-compressed 409889673 / 407635446 / +0.6% 463151863 / 498441604 / -7.1% 0.89 / 0.82 / +8.2%
tpch_q13/duckdb:vortex-file-compressed 397892286 / 312615398 / +27.3% 311173880 / 300717086 / +3.5% 1.28 / 1.04 / +23.0%
tpch_q14/duckdb:vortex-file-compressed 243192266 / 228469721 / +6.4% 313738077 / 260539242 / +20.4% 0.78 / 0.88 / -11.6%
tpch_q15/duckdb:vortex-file-compressed 168800189 / 146944752 / +14.9% 170799803 / 392074733 / -56.4% 🟢 0.99 / 0.37 / +163.7%
tpch_q16/duckdb:vortex-file-compressed 182477726 / 182901274 / -0.2% 261266906 / 198204928 / +31.8% 🔴 0.70 / 0.92 / -24.3%
tpch_q17/duckdb:vortex-file-compressed 436305833 / 451015079 / -3.3% 479332691 / 491261468 / -2.4% 0.91 / 0.92 / -0.9%
tpch_q18/duckdb:vortex-file-compressed 317090403 / 325516325 / -2.6% 398945301 / 353170580 / +13.0% 0.79 / 0.92 / -13.8%
tpch_q19/duckdb:vortex-file-compressed 325356745 / 336152668 / -3.2% 326025175 / 411495385 / -20.8% 1.00 / 0.82 / +22.2%
tpch_q20/duckdb:vortex-file-compressed 373329522 / 373480375 / -0.0% 459327500 / 398313696 / +15.3% 0.81 / 0.94 / -13.3%
tpch_q21/duckdb:vortex-file-compressed 582738862 / 587389271 / -0.8% 638199278 / 852924968 / -25.2% 0.91 / 0.69 / +32.6%
tpch_q22/duckdb:vortex-file-compressed 179800914 / 180206432 / -0.2% 185136174 / 207128867 / -10.6% 0.97 / 0.87 / +11.6%
duckdb / vortex-compact / ns (0.997x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-compact 207934039 / 208946669 / -0.5% 511898203 / 216673482 / +136.3% 🔴 0.41 / 0.96 / -57.9%
tpch_q02/duckdb:vortex-compact 405903129 / 392028944 / +3.5% 460800314 / 443316823 / +3.9% 0.88 / 0.88 / -0.4%
tpch_q03/duckdb:vortex-compact 411011398 / 388306269 / +5.8% 457481816 / 434386747 / +5.3% 0.90 / 0.89 / +0.5%
tpch_q04/duckdb:vortex-compact 261295163 / 448301062 / -41.7% 🟢 315984715 / 246752467 / +28.1% 0.83 / 1.82 / -54.5%
tpch_q05/duckdb:vortex-compact 364065390 / 357393910 / +1.9% 426219459 / 404891248 / +5.3% 0.85 / 0.88 / -3.2%
tpch_q06/duckdb:vortex-compact 277030137 / 287757581 / -3.7% 271266874 / 286616964 / -5.4% 1.02 / 1.00 / +1.7%
tpch_q07/duckdb:vortex-compact 447566049 / 425120920 / +5.3% 471480514 / 513549688 / -8.2% 0.95 / 0.83 / +14.7%
tpch_q08/duckdb:vortex-compact 555867248 / 563091386 / -1.3% 585221896 / 609461675 / -4.0% 0.95 / 0.92 / +2.8%
tpch_q09/duckdb:vortex-compact 434690187 / 445254611 / -2.4% 473276838 / 556683423 / -15.0% 0.92 / 0.80 / +14.8%
tpch_q10/duckdb:vortex-compact 423246891 / 396487245 / +6.7% 482806778 / 413948174 / +16.6% 0.88 / 0.96 / -8.5%
tpch_q11/duckdb:vortex-compact 185565011 / 194980478 / -4.8% 188784185 / 208835077 / -9.6% 0.98 / 0.93 / +5.3%
tpch_q12/duckdb:vortex-compact 410118438 / 406709479 / +0.8% 456809940 / 416758746 / +9.6% 0.90 / 0.98 / -8.0%
tpch_q13/duckdb:vortex-compact 225610651 / 205660555 / +9.7% 253045766 / 221454626 / +14.3% 0.89 / 0.93 / -4.0%
tpch_q14/duckdb:vortex-compact 245196821 / 230411742 / +6.4% 291051260 / 286990839 / +1.4% 0.84 / 0.80 / +4.9%
tpch_q15/duckdb:vortex-compact 175053317 / 139930173 / +25.1% 229592745 / 170029353 / +35.0% 🔴 0.76 / 0.82 / -7.4%
tpch_q16/duckdb:vortex-compact 200873255 / 193048858 / +4.1% 209907050 / 270317868 / -22.3% 0.96 / 0.71 / +34.0%
tpch_q17/duckdb:vortex-compact 402278575 / 395027933 / +1.8% 532898034 / 443222126 / +20.2% 0.75 / 0.89 / -15.3%
tpch_q18/duckdb:vortex-compact 286641173 / 292651091 / -2.1% 316455176 / 298372122 / +6.1% 0.91 / 0.98 / -7.7%
tpch_q19/duckdb:vortex-compact 348122199 / 349450301 / -0.4% 436073263 / 370587779 / +17.7% 0.80 / 0.94 / -15.3%
tpch_q20/duckdb:vortex-compact 376694702 / 396983698 / -5.1% 429150673 / 547461525 / -21.6% 0.88 / 0.73 / +21.0%
tpch_q21/duckdb:vortex-compact 550713831 / 613179854 / -10.2% 622914888 / 1090909240 / -42.9% 🟢 0.88 / 0.56 / +57.3%
tpch_q22/duckdb:vortex-compact 181259818 / 160700215 / +12.8% 227994340 / 186160452 / +22.5% 0.80 / 0.86 / -7.9%
duckdb / parquet / ns (1.046x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 305977557 / 296505702 / +3.2% 356849821 / 407538524 / -12.4% 0.86 / 0.73 / +17.9%
tpch_q02/duckdb:parquet 647982905 / 649920982 / -0.3% 710472815 / 697014681 / +1.9% 0.91 / 0.93 / -2.2%
tpch_q03/duckdb:parquet 739130565 / 665580167 / +11.1% 708809195 / 699106643 / +1.4% 1.04 / 0.95 / +9.5%
tpch_q04/duckdb:parquet 469505213 / 400627139 / +17.2% 558506885 / 480405526 / +16.3% 0.84 / 0.83 / +0.8%
tpch_q05/duckdb:parquet 960025414 / 848651717 / +13.1% 964637554 / 852144950 / +13.2% 1.00 / 1.00 / -0.1%
tpch_q06/duckdb:parquet 295130639 / 286968852 / +2.8% 268854471 / 263236505 / +2.1% 1.10 / 1.09 / +0.7%
tpch_q07/duckdb:parquet 822688855 / 808128354 / +1.8% 870095189 / 756351637 / +15.0% 0.95 / 1.07 / -11.5%
tpch_q08/duckdb:parquet 994506468 / 996141745 / -0.2% 986145360 / 1014595787 / -2.8% 1.01 / 0.98 / +2.7%
tpch_q09/duckdb:parquet 971000360 / 984508904 / -1.4% 1057550720 / 1006298479 / +5.1% 0.92 / 0.98 / -6.2%
tpch_q10/duckdb:parquet 905351082 / 891320913 / +1.6% 931417217 / 977694601 / -4.7% 0.97 / 0.91 / +6.6%
tpch_q11/duckdb:parquet 436915450 / 386089287 / +13.2% 434672459 / 407682593 / +6.6% 1.01 / 0.95 / +6.1%
tpch_q12/duckdb:parquet 502928878 / 520559025 / -3.4% 688668146 / 539722476 / +27.6% 0.73 / 0.96 / -24.3%
tpch_q13/duckdb:parquet 667560405 / 690874003 / -3.4% 901940633 / 721985205 / +24.9% 0.74 / 0.96 / -22.7%
tpch_q14/duckdb:parquet 483386145 / 455865528 / +6.0% 566125330 / 486664011 / +16.3% 0.85 / 0.94 / -8.8%
tpch_q15/duckdb:parquet 364084293 / 343439576 / +6.0% 350639440 / 324367290 / +8.1% 1.04 / 1.06 / -1.9%
tpch_q16/duckdb:parquet 476514982 / 449124941 / +6.1% 445673467 / 457671608 / -2.6% 1.07 / 0.98 / +9.0%
tpch_q17/duckdb:parquet 497088943 / 434583579 / +14.4% 508872490 / 390287070 / +30.4% 🔴 0.98 / 1.11 / -12.3%
tpch_q18/duckdb:parquet 583854740 / 555039067 / +5.2% 541983210 / 541967052 / +0.0% 1.08 / 1.02 / +5.2%
tpch_q19/duckdb:parquet 534262571 / 521375772 / +2.5% 501160026 / 625080872 / -19.8% 1.07 / 0.83 / +27.8%
tpch_q20/duckdb:parquet 826640816 / 797441045 / +3.7% 802667326 / 744181644 / +7.9% 1.03 / 1.07 / -3.9%
tpch_q21/duckdb:parquet 712341180 / 666028910 / +7.0% 686188103 / 615395883 / +11.5% 1.04 / 1.08 / -4.1%
tpch_q22/duckdb:parquet 396235491 / 399068753 / -0.7% 458022276 / 324082471 / +41.3% 🔴 0.87 / 1.23 / -29.7%

@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: Vortex queries 📖

Commits: PR 7f846159 vs base c59e52d7
Verdict: Likely improvement (low confidence)
Attributed Vortex impact: -12.7%
Engines: DataFusion Likely improvement (-23.2%, medium confidence) · DuckDB No clear signal (-0.8%, low confidence)
Vortex (geomean): hot 0.874x ✅ · cold 1.161x ❌
Parquet (geomean): hot 1.002x ➖ · cold 1.039x ➖
Shifts: Parquet (control) +0.2% · Median polish -0.8%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.766x ✅, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
vortex_q00/datafusion:vortex-file-compressed 153313895 / 152839681 / +0.3% 503764866 / 530729262 / -5.1% 0.30 / 0.29 / +5.7%
vortex_q01/datafusion:vortex-file-compressed 65450439 / 118184165 / -44.6% 🟢 365416285 / 381710124 / -4.3% 0.18 / 0.31 / -42.2%
vortex_q02/datafusion:vortex-file-compressed 141258196 / 174298382 / -19.0% 🟢 331646638 / 331979431 / -0.1% 0.43 / 0.53 / -18.9%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
vortex_q00/datafusion:parquet 136969984 / 137303654 / -0.2% 1221057420 / 1235512544 / -1.2% 0.11 / 0.11 / +0.9%
vortex_q01/datafusion:parquet 69514126 / 69695765 / -0.3% 120267953 / 101804388 / +18.1% 🔴 0.58 / 0.68 / -15.6%
vortex_q02/datafusion:parquet 296647135 / 296577934 / +0.0% 720831837 / 690560296 / +4.4% 0.41 / 0.43 / -4.2%
duckdb / vortex-file-compressed / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
vortex_q00/duckdb:vortex-file-compressed 231470218 / 225353109 / +2.7% 1088179665 / 777112612 / +40.0% 🔴 0.21 / 0.29 / -26.6%
vortex_q01/duckdb:vortex-file-compressed 134269727 / 136830244 / -1.9% 576634829 / 416392263 / +38.5% 🔴 0.23 / 0.33 / -29.1%
vortex_q02/duckdb:vortex-file-compressed 206410319 / 209823374 / -1.6% 594034231 / 427207525 / +39.1% 🔴 0.35 / 0.49 / -29.3%
duckdb / parquet / ns (1.005x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
vortex_q00/duckdb:parquet 289391926 / 289357621 / +0.0% 1754494208 / 1735928353 / +1.1% 0.16 / 0.17 / -1.0%
vortex_q01/duckdb:parquet 206894890 / 203814640 / +1.5% 319836123 / 317610561 / +0.7% 0.65 / 0.64 / +0.8%
vortex_q02/duckdb:parquet 349308624 / 349047023 / +0.1% 1184177136 / 1164750868 / +1.7% 0.29 / 0.30 / -1.6%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=10 on S3 📖

Commits: PR 7f846159 vs base c59e52d7
Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: -6.8%
Engines: DataFusion No clear signal (-9.2%, environment too noisy confidence) · DuckDB No clear signal (-4.3%, environment too noisy confidence)
Vortex (geomean): hot 1.013x ➖ · cold 1.057x ➖
Parquet (geomean): hot 1.086x ➖ · cold 1.036x ➖
Shifts: Parquet (control) +8.6% · Median polish +1.5%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
